AS59200:AS-DECIX-BOM
Database
APNIC
Full Name
AS59200:AS-DECIX-BOM
- | Member | ASN Count/Whois Name | v4 Count | v6 Count |
---|---|---|---|---|
RIPE | AS-ANEXIA | 68 | ? | ? |
APNIC | AS135206:AS-BLUWAVES | 4 | ? | ? |
RADB | AS150593:AS-DATAEX | 47 | ? | ? |
APNIC | AS135848:AS-CUSTOMERS | 46 | ? | ? |
APNIC | AS135718:AS-DISHAWAVESINFONET | 84 | ? | ? |
APNIC | AS138718:AS-EKOWEB | 37 | ? | ? |
APNIC | AS141253:AS-MUFT | 11 | ? | ? |
APNIC | AS141536:AS-INTERLOK-CUSTOMER | 12 | ? | ? |
RADB | AS152565:AS-JOYSVC | 73 | ? | ? |
APNIC | AS135806:AS-RTPL | 13 | ? | ? |
APNIC | AS132335:AS-SET | 31 | ? | ? |
APNIC | AS152504:AS-LUKE1 | 1 | ? | ? |
APNIC | AS137645:AS-CUSTOMERS | 4 | ? | ? |
APNIC | AS136374:AS-MICR | 29 | ? | ? |
APNIC | AS140133:AS-MWIS | 2 | ? | ? |
APNIC | AS137127:AS-NAVKARS | 88 | ? | ? |
RADB | AS-NETACTUATE | 2346 | ? | ? |
APNIC | AS10225:AS-NETTLINX | 7 | ? | ? |
APNIC | AS135782:AS-NYAK | 5 | ? | ? |
APNIC | AS139521:AS-PADMNET | 2 | ? | ? |
APNIC | AS132215:AS-POWERGRID | 1723 | ? | ? |
APNIC | AS150063:AS-RPTECHZPL | 1 | ? | ? |
APNIC | AS133971:AS-RMAX | 3 | ? | ? |
APNIC | AS141514:AS-SET-CUSTOMERS | 117 | ? | ? |
APNIC | AS136357:AS-SIDDIQUI | 1 | ? | ? |
APNIC | AS138283:AS-AIRLIVE | 2 | ? | ? |
APNIC | AS151101:AS-SPHATIKNP | 84 | ? | ? |
APNIC | AS132996:AS-THREESA | 5 | ? | ? |
APNIC | AS140189:AS-TREELINK | 0 | ? | ? |
APNIC | AS136644:AS-UNBORNNE | 6 | ? | ? |
APNIC | AS137150:AS-WINGSNET | 3 | ? | ? |
APNIC | AS141280:AS-KCTIPL | 92 | ? | ? |
APNIC | AS135724:AS-PVTABNL | 17 | ? | ? |
RADB | AS132116:AS-ADJANCENCIES | 281 | ? | ? |
APNIC | AS136696:AS-SIFIONLINE | 14 | ? | ? |
RIPE | AS-DENIC-ANY | 7 | ? | ? |
APNIC | AS135257:AS-CUSTOMERS | 3 | ? | ? |
APNIC | AS133647:AS-ELXIREDATA | 31 | ? | ? |
APNIC | AS136311:AS-GAYATRIT | 1 | ? | ? |
APNIC | AS45235:AS-GEONET | 7 | ? | ? |
APNIC | AS152499:AS-INFINITYLINK | 1 | ? | ? |
APNIC | AS152507:AS-PEERS | 1 | ? | ? |
APNIC | AS141339:AS-LALATISP | 1 | ? | ? |
APNIC | AS132960:AS-MNET | 4 | ? | ? |
AS-NEOLOG | 0 | ? | ? | |
RADB | AS137125:AS-NETSAT | 0 | ? | ? |
APNIC | AS142520:AS-NPOINT | 4 | ? | ? |
APNIC | AS141815:AS-OUTOFBOX | 3 | ? | ? |
APNIC | AS-137491 | 553 | ? | ? |
APNIC | AS140148:AS-PGS-IN | 27 | ? | ? |
RADB | AS-YOTTA-TRANSIT | 116 | ? | ? |
AS-SET-REALTEL | 0 | ? | ? | |
RIPE | AS-ROXONIC | 3 | ? | ? |
APNIC | AS150106:AS-CUSTOMERS | 2 | ? | ? |
APNIC | AS135234:AS-FIBRONET | 4 | ? | ? |
APNIC | AS132934:AS-SKYMAX-AS | 68 | ? | ? |
APNIC | AS134863:AS-SPINTER | 9 | ? | ? |
APNIC | AS137118:AS-SPARKLINK | 2 | ? | ? |
APNIC | AS-DTLIIG-139901 | 370 | ? | ? |
APNIC | AS135826:AS-SYNTEGOP | 7 | ? | ? |
RADB | AS-WEBWERKS-1 | 396 | ? | ? |
APNIC | AS136342:AS-WINUXC | 5 | ? | ? |
RADB | AS-CACHENETWORKS | 2639 | ? | ? |
APNIC | AS-DVOIS:AS45769 | 245 | ? | ? |
APNIC | AS137098:AS-DNSPL | 17 | ? | ? |
APNIC | AS149251:AS-CUSTOMERS | 3 | ? | ? |
RIPE | AS-GCORE | 3734 | ? | ? |
RIPE | AS-INFTELE | 8 | ? | ? |
APNIC | AS147185:AS-INFYNIX | 11 | ? | ? |
RIPE | AS-PX9 | 19 | ? | ? |
APNIC | AS136639:AS-SCUD | 3 | ? | ? |
APNIC | AS-132137 | 16 | ? | ? |
APNIC | AS147195:AS-VAIDIKNETSOL | 12 | ? | ? |
APNIC | AS133720:AS-SOFTCALLCOC | 59 | ? | ? |
APNIC | AS136373:AS-ALLIED | 4 | ? | ? |
APNIC | AS132986:AS-PEERS | 11 | ? | ? |
APNIC | AS138296:AS-CUSTOMERS | 46 | ? | ? |
APNIC | AS-EQUANT-ASIA | 16 | ? | ? |
APNIC | AS-VISAIN | 1 | ? | ? |
APNIC | AS146872:AS-SUJATHAJS | 190 | ? | ? |
APNIC | AS9829:AS-BSNL | 235 | ? | ? |
APNIC | AS-17625-BLAZENET | 35 | ? | ? |
RIPE | AS-CATONETWORKS-ASNS | 2 | ? | ? |
APNIC | AS132559:AS-GATIK | 78 | ? | ? |
APNIC | AS141804:AS-CUSTOMERS | 3 | ? | ? |
APNIC | AS134053:AS-EXPL | 7 | ? | ? |
APNIC | AS135851:AS-CUSTOMERS | 13 | ? | ? |
RADB | AS-FORCEPOINT-CLOUD | 5 | ? | ? |
RADB | AS-FORTINET | 1 | ? | ? |
APNIC | AS133283:AS-FBNET | 5 | ? | ? |
RIPE | AS-IVZ | 10 | ? | ? |
APNIC | AS138746:AS-LIVEFIBR | 2 | ? | ? |
APNIC | AS141846:AS-NETFIX | 2 | ? | ? |
APNIC | AS24186:AS-RAILTEL | 51 | ? | ? |
APNIC | AS135810:AS-SGTNPL-PEERS | 535 | ? | ? |
RADB | AS135694:AS-SET-TEJAYS | 31 | ? | ? |
APNIC | AS45528:AS-TIKONA | 26 | ? | ? |
IDNIC | AS-AIRLINK | 1 | ? | ? |
APNIC | AS-133001 | 122 | ? | ? |
APNIC | AS23860:AS-CUSTOMERS | 489 | ? | ? |
RADB | AS133232:AS-CUSTOMERS | 30 | ? | ? |
APNIC | AS141014:AS-FABNET | 1410 | ? | ? |
APNIC | AS135688:AS-BESTITCENTRE | 2 | ? | ? |
APNIC | AS-DRUKNET-TRANSIT | 19 | ? | ? |
APNIC | AS58765:AS-CUSTOMERS | 15 | ? | ? |
ALTDB | AS-CTPL | 9 | ? | ? |
APNIC | AS17483:AS-CUSTOMERS | 51 | ? | ? |
APNIC | AS10029:AS-SPECTRANET-LTD | 29 | ? | ? |
APNIC | AS131442:AS-DIGITALNETWORK | 5 | ? | ? |
APNIC | AS133255:AS-ELXER | 23 | ? | ? |
APNIC | AS135269:AS-CUSTOMERS | 105 | ? | ? |
APNIC | AS142453:AS-CUSTOMERS | 4 | ? | ? |
APNIC | AS138317:AS-GAURAVCO | 3 | ? | ? |
APNIC | AS132770:AS-GAZONCUSTOMERS | 761 | ? | ? |
APNIC | AS134022:AS-GENSTAR | 3 | ? | ? |
APNIC | AS133275:AS-SET-GTEL | 431 | ? | ? |
APNIC | AS137109:AS-GRACETEL | 68 | ? | ? |
RADB | AS45916:AS-SET-GTPL | 132 | ? | ? |
RADB | AS-SOFTLAYER | 67 | ? | ? |
RIPE | AS-INCAPSULA | 374 | ? | ? |
APNIC | AS58678:AS-CUSTOMERS | 153 | ? | ? |
APNIC | AS136360:AS-INSPL | 431 | ? | ? |
APNIC | AS132220:AS-JPRDIGITAL | 343 | ? | ? |
APNIC | AS135244:AS-KNETCUSTOMER | 2 | ? | ? |
RADB | AS138754:AS-KVBPL | 2 | ? | ? |
APNIC | AS-45804 | 1410 | ? | ? |
APNIC | AS135834:AS-MULTIFI | 35 | ? | ? |
APNIC | AS135686:AS-NAVYUG | 9 | ? | ? |
ARIN | AS-NEEVCLOUD | 0 | ? | ? |
APNIC | AS134014:AS-CUSTOMERS | 30 | ? | ? |
APNIC | AS133661:AS-NETPLUS | 31 | ? | ? |
APNIC | AS56268:AS-SEERAMDHAYALEN | 78 | ? | ? |
APNIC | AS150570:AS-ONCLOUDIT | 8 | ? | ? |
RADB | AS-17665:AS-CUSTOMERS | 1410 | ? | ? |
APNIC | AS139560:AS-CUSTOMERS | 1 | ? | ? |
APNIC | AS55353:AS-RPNET | 5 | ? | ? |
APNIC | AS140171:AS-REISNS | 431 | ? | ? |
RADB | AS137166:AS-DSCONNPT | 13 | ? | ? |
APNIC | AS132296:AS-PEERS | 22 | ? | ? |
APNIC | AS-SIKKA-BROADBAND | 6 | ? | ? |
APNIC | AS135139:AS-CUSTOMERS | 12 | ? | ? |
APNIC | AS132566:AS-SKYNETBPS | 29 | ? | ? |
APNIC | AS135760:AS-SPEDNT | 39 | ? | ? |
APNIC | AS149781:AS-STACKBIT-CUSTOMERS | 9 | ? | ? |
RADB | AS-SUKAIN | 13 | ? | ? |
APNIC | AS137677:AS-SURROUND | 7 | ? | ? |
APNIC | AS137083:AS-TAJBB-PEERS | 27 | ? | ? |
APNIC | AS135722:AS-GLOBAL | 7 | ? | ? |
APNIC | AS136336:AS-TICFIBER | 2 | ? | ? |
RADB | AS-16552 | 33 | ? | ? |
APNIC | AS133315:AS-CUSTOMERS | 3 | ? | ? |
APNIC | AS132923:AS-VIHAAN | 11 | ? | ? |
APNIC | AS-VNETPVT | 5 | ? | ? |
APNIC | AS136334:AS-VORTEX-CUSTOMERS | 761 | ? | ? |
APNIC | AS133968:AS-LOGON | 546 | ? | ? |
APNIC | AS138737:AS-AITCPL | 23 | ? | ? |
APNIC | AS138788:AS-ANCPL | 6 | ? | ? |
RIPE | AS-APPLE | 2 | ? | ? |
APNIC | AS136308:AS-DEENET | 235 | ? | ? |
RADB | AS-DHIRAAGU | 11 | ? | ? |
RADB | AS-14061 | 3 | ? | ? |
RIPE | AS-INTERACTIVE3D | 90 | ? | ? |
APNIC | AS133372:AS-CUST | 204 | ? | ? |
APNIC | AS135709:AS-LTCIN | 4838 | ? | ? |
ARIN | AS-MOODYS | 2 | ? | ? |
RADB | AS-PCH | 40 | ? | ? |
LEVEL3 | AS-SALESFORCE | 6 | ? | ? |
RADB | AS20473:AS-CONE | 1618 | ? | ? |
APNIC | AS18002:AS-WORLDPHONE-IN | 271 | ? | ? |
APNIC | AS133692:AS-FASTNET | 2 | ? | ? |
APNIC | AS134041:AS-CUSTOMERS | 29 | ? | ? |
ARIN | AS-NETSKOPE | 1 | ? | ? |
APNIC | AS141480:AS-HAASHMED | 68 | ? | ? |
APNIC | AS135133:AS-135133 | 6 | ? | ? |
APNIC | AS150623:AS-HOSTPAT | 2 | ? | ? |
APNIC | AS140119:AS-TONPL | 1 | ? | ? |
![]() |
AS59200 | De-cix Interwire Internet Services Private Limited | ? | ? |
![]() |
AS138783 | THREEJ Global Services Private Limited | ? | ? |
![]() |
AS142451 | AKD NETWORK PVT LTD | ? | ? |
![]() |
AS134280 | Alwar Online Pvt. Ltd. | ? | ? |
![]() |
AS133287 | Andhra Pradesh State FiberNet Limited | ? | ? |
![]() |
AS132935 | Arjun Broadband Private Limited | ? | ? |
![]() |
AS151681 | ARTIFICIAL REALITY | ? | ? |
![]() |
AS149535 | FIRST MILE DIGITAL PRIVATE LIMITED | ? | ? |
![]() |
AS136956 | Assistive Networks and technologies Pvt Ltd | ? | ? |
![]() |
AS141878 | BLITS GLOBAL TECHNOLOGIES PVT LTD | ? | ? |
![]() |
AS135863 | Catla IT and Engg.Co.Pvt.Ltd. | ? | ? |
![]() |
AS135861 | Explore World Infranet Pvt Ltd | ? | ? |
![]() |
AS137594 | Flashcom Network Private Limited | ? | ? |
![]() |
AS137094 | Genisys Communication Private Limited | ? | ? |
![]() |
AS137090 | Inet Fiber India Private Limited | ? | ? |
![]() |
AS131262 | Kelnet Communication Services (P) Ltd. | ? | ? |
![]() |
AS151122 | Kp Infratel Network | ? | ? |
![]() |
AS149576 | Kulung Network And IT Development Services Pvt Ltd | ? | ? |
![]() |
AS136699 | Mediatech Communication Pvt.ltd. | ? | ? |
![]() |
AS141310 | Nt Cybronet Pvt Ltd | ? | ? |
![]() |
AS135775 | Proline Datatech Services Pvt. Ltd. | ? | ? |
![]() |
AS25152 | RIPE NCC - K-root | ? | ? |
![]() |
AS151764 | Robust Pixel Connect Private Limited | ? | ? |
![]() |
AS136636 | Sharplink Wireless Solution Pvt Ltd | ? | ? |
![]() |
AS141523 | Subhodaya Digital Entertainment Pvt Ltd | ? | ? |
![]() |
AS135726 | Vsj Internet Services Private Limited | ? | ? |
![]() |
AS150639 | WEB SOLUTION | ? | ? |
![]() |
AS56201 | Zoho Corporation Pvt. Ltd, | ? | ? |
![]() |
AS149546 | B G CHITALE | ? | ? |
![]() |
AS151703 | DIVYATA TECHNOLOGIES PVT LTD | ? | ? |
![]() |
AS138776 | Gj2 Internet Private Limited | ? | ? |
![]() |
AS151685 | INNOVATIVE FIBER SOLUTIONS PRIVATE LIMITED | ? | ? |
![]() |
AS150636 | Logosys Cloud Private Limited | ? | ? |
![]() |
AS140158 | Net Access Internet India Pvt Ltd | ? | ? |
![]() |
AS55341 | 51/A RACHNA MIDAS GOKULPETH | ? | ? |
![]() |
AS136671 | Osbnet Broadband Pvt Ltd | ? | ? |
![]() |
AS138726 | Ozzy Infonet India Private Limited | ? | ? |
![]() |
AS150021 | QUICKNET COMMUNICATION PVT LTD | ? | ? |
![]() |
AS146890 | SHARVA TELENET PRIVATE LIMITED | ? | ? |
![]() |
AS132523 | Speed Touch Net Service | ? | ? |
![]() |
AS137112 | SPEED TOUCH PRIVATE LIMITED | ? | ? |
![]() |
AS55705 | I World Tower, DLF CITY | ? | ? |
![]() |
AS134862 | Ultimate Internet Services Private Limited | ? | ? |
![]() |
AS58594 | INFRANET SOLUTIONS | ? | ? |
![]() |
AS138797 | Coastal Broadband And Online Services Pvt. Ltd. | ? | ? |
![]() |
AS141842 | Codebits Technologies LLP | ? | ? |
![]() |
AS29802 | HIVELOCITY, Inc. | ? | ? |
![]() |
AS132115 | INDINET SERVICE PRIVATE LIMITED | ? | ? |
![]() |
AS134881 | JLINK INDIA | ? | ? |
![]() |
AS134325 | JETSPOTNETWORKS PVT LTD | ? | ? |
![]() |
AS134913 | JETWAY BROADBAND INDIA PVT LTD | ? | ? |
![]() |
AS45433 | Kappa Internet Services Private Limited | ? | ? |
![]() |
AS58405 | 18A/19,DODDANEKUNDI | ? | ? |
![]() |
AS55862 | Wan & Lan Internet Pvt Ltd | ? | ? |
![]() |
AS152573 | INTRAPLUS COMMUNICATION NETWORK PRIVATE LIMITED | ? | ? |
![]() |
AS141805 | Hubcom Techno System Llp | ? | ? |
![]() |
AS137103 | Modi Infonet Digital Network Private Limited | ? | ? |
![]() |
AS150564 | B G CHITALE | ? | ? |
![]() |
AS45469 | Elecon Information Technology Ltd | ? | ? |
![]() |
AS134880 | Flix Broadband Services Private Limited | ? | ? |
![]() |
AS137102 | Hustel Telecom Pvt. Ltd. | ? | ? |
![]() |
AS38224 | Rediff.com India Limited, | ? | ? |
![]() |
AS137171 | Tabnet Solutions Pvt. Ltd. | ? | ? |
![]() |
AS703 | Verizon Business - APAC | ? | ? |
![]() |
AS146924 | VICTORY DIGITAL NETWORK PRIVATE LIMITED | ? | ? |
![]() |
AS134850 | WAY 2 INTERNET PRIVATE LIMITED | ? | ? |
![]() |
AS149186 | AIRSPACE BROADBAND PVT LTD | ? | ? |
![]() |
AS136902 | Alegra Communication Private Limited | ? | ? |
![]() |
AS135188 | E Net Entertainment Pvt Ltd | ? | ? |
![]() |
AS134262 | GULBARGA MEGA SPEED PRIVATE LIMITED | ? | ? |
![]() |
AS135845 | Krishiinet Infocom Private Limited | ? | ? |
![]() |
AS134929 | ORANGE CITY INTERNET SERVICES PVT. LTD. | ? | ? |
![]() |
AS58659 | Quest Consultancy Pvt Ltd | ? | ? |
![]() |
AS38207 | RAJESH DIGITAL & DATACOM PRIVATE LIMITED | ? | ? |
![]() |
AS134001 | Sanghvi Infotech Pvt Ltd | ? | ? |
![]() |
AS146932 | SCC NETWORK PVT LTD | ? | ? |
![]() |
AS138238 | Smartware Technologies Pvt Ltd. | ? | ? |
![]() |
AS141510 | Softnet Digital Cable Private Limited | ? | ? |
![]() |
AS135239 | Sonali Internet Services Pvt Ltd | ? | ? |
![]() |
AS135036 | UCPL - NextG Network Provider | ? | ? |
![]() |
AS141840 | Zoram Infonet Pvt Ltd | ? | ? |
![]() |
AS135823 | CITYNET BROADBAND SERVICES PRIVATE LIMITED | ? | ? |
![]() |
AS140119 | Tollot Network Private Limited | ? | ? |
![]() |
AS141862 | AL HUTAIB NETSOL PRIVATE LIMITED | ? | ? |
![]() |
AS141202 | UDAAN | ? | ? |
![]() |
AS132447 | Hutch Sri Lanka | ? | ? |
![]() |
AS139526 | Revolution Broadband Pvt.ltd. | ? | ? |
![]() |
AS55814 | Siliguri Internet & Cable TV Pvt. Ltd. | ? | ? |
![]() |
AS214122 | Civo India Pvt Limited | ? | ? |
![]() |
AS45815 | ESDS Software Solution Limited. | ? | ? |
![]() |
AS151087 | DARHAWNI BUSINESS ENTERPRISE PRIVATE LIMITED | ? | ? |
![]() |
AS140119 | Tollot Network Private Limited | ? | ? |