AS59200:AS-DECIX-BOM
Database
APNIC
Full Name
AS59200:AS-DECIX-BOM
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| APNIC | AS38740:AS-TASHICELL | 18 | 3702 | 30998 |
| APNIC | AS135364:AS-ACEESATELLITE | 3 | 9 | 3 |
| APNIC | AS150623:AS-HOSTPAT | 2 | 28 | 257 |
| APNIC | AS140119:AS-TONPL | 1 | 7 | 1 |
| RADB | AS14593:AS-SX-STARLINK | 26 | 4577 | 13766 |
| RADB | AS-CHEVRON | 4 | 114 | 23 |
| APNIC | AS135824:AS-HANIRA | 1 | 3 | 1 |
| APNIC | AS153756:AS-DBYTE | 37 | 434 | 896 |
| RADB | AS150596:AS-MNBPL | 167 | 22115 | 2333 |
| APNIC | AS38740:AS-TASHICELL | 18 | 3702 | 30998 |
| APNIC | AS135364:AS-ACEESATELLITE | 3 | 9 | 3 |
| APNIC | AS58725:AS-ZYETELECOM | 2 | 27 | 8 |
![]() |
AS146942 | PSNET SOLUTIONS PRIVATE LIMITED | 3 | 1 |
![]() |
AS199404 | WHG Hosting Services Ltd | 19 | 0 |
![]() |
AS151087 | DARHAWNI BUSINESS ENTERPRISE PRIVATE LIMITED | 2 | 1 |
![]() |
AS140119 | Tollot Network Private Limited | 7 | 1 |
![]() |
AS55832 | HOME SYSTEMS PVT.LTD | 54 | 15 |
![]() |
AS142490 | SPEEDPULSE FIBERNET PVT LTD | 6 | 2 |
![]() |
AS146942 | PSNET SOLUTIONS PRIVATE LIMITED | 3 | 1 |