Login
Login

AS4826:AS-CUSTOMERS

Database APNIC
Full Name AS4826:AS-CUSTOMERS

Total Size
8091 ASNs
321678 v4 Prefixes
145600 v6 Prefixes

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RADB AS-14061 3 971 26
RIPE AS-CLOUDFLARE 1327 72003

46563

RADB AS-VOCUSNZ 119 13276

5115

RADB AS-PROLE 1212 76080

9290

RIPE AS-AKAMAI 35 9942

3852

RADB AS14593:AS-SX-STARLINK 15 1952 784
RADB AS-MICROSOFT 9 1535 183
RIPE AS15830:AS-EQUINIX-OCEANIA 3146 99733

84018

RADB AS-PACKET 887 13831

22433

RADB AS-ZSCALER-GLOBAL 1 443 28
APNIC AS9723:AS-ALL 51 1252 1068
RADB AS-PNG-TIARE-ORIGIN 20 365 1126
RADB AS-ORACLE-OCI-OC1 47 2336 1034
RADB AS-ORACLE-OCI-DRCC 1 311 339
APNIC AS134090:AS-LEAPTEL 17 185 186
RADB AS198949:AS-SD 4010

157656

68258

RIPE AS49915:AS-MEGAPORT 972 7447

13316

RADB AS-VMWARE-SASE 2 231 40
RADB AS54113:AS-FASTLY 2 746

4111

RADB AS-WEBEX 6 1183 255
AS10083 Cynergic Internet 6 0
AS10146 Ford Motor Company 5 1
AS10150 Optus Customer Network 1 0
AS10207 Intervolve Pty Ltd 31

2045

AS10213 Workcover Corporation 3 0
AS10234 Zurich Financial Services Australia 7 0
AS11795 Sony Interactive Entertainment LLC. 20 11
AS12007 Raytheon Company 8 0
AS12041 Afilias, Inc. 452 318
AS12200 Rackspace Hosting 223 4
AS12684 SES ASTRA S.A. 273 1
AS12740 Nasdaq Technology AB 0 0
AS131074 APNIC R&D Centre JP 257 0
AS131182 Crosspoint Telecommunications Pty Ltd 3 0
AS131282 ELEMENT FLEET SERVICES AUSTRALIA PTY LTD 1 0
AS131291 LANWorx Limited 8 6
AS131298 Nextgen Networks 0 1
AS131462 Western Australian Land Information Authority 255 0
AS131480 Innovations Direct Pty Ltd 0 0
AS13150 CATO NETWORKS LTD 208 0
AS131581 INPEX Australia 2 0
AS131998 Ticketmaster Australasia 0 0
AS132030 VEOLIA ENVIRONMENTAL SERVICES (AUSTRALIA) PTY LTD 0 0
AS132094 Kritikos Solutions Pty Ltd 1 0
AS132136 Bremmar Communications Pty Ltd 1 1
AS132145 Zettagrid Pty Ltd 10 0
AS132205 YARRA CITY COUNCIL 2 0
AS132221 Intelite Pty. Ltd. 3 1
AS132245 Data Express Pty Ltd 16 0
AS132257 Area9 IT Solutions 6 5
AS132269 CommSphere 2 1
AS132321 NORTHERN TERRITORY OF AUSTRALIA 8 0
AS132368 AUDATEX AUSTRALIA PTY LTD 4 2
AS132433 KORE WIRELESS PTY LTD 1 0
AS132448 SolutionOne Pty Ltd 2 1
AS132458 Pentanet Limited 0 1
AS132476 Compass Education Pty Ltd 1 1
AS132481 Marsh & McLennan Companies, Inc. 2 0
AS132492 Australian Rail Track Corporation Limited 16 1
AS132534 Healthlink Limited 2 0
AS132576 Worley Limited 1 0
AS132577 OrionVM Retail Pty Ltd 0 0
AS132581 VICTORIAN RAIL TRACK 4 0
AS132594 RAA INSURANCE LIMITED 0 0
AS132703 Hancock Prospecting Pty Ltd 1 0
AS132718 Samarad Pty Ltd t/as 4 0
AS132740 Netlink Group PTY LTD 1 0
AS132786 Bank of Papua New Guinea 0 0
AS132789 Pivotel Group Pty Limited 26 3
AS132840 Neos Systems Limited 3 0
AS132848 CNTCorp 10 0
AS132852 Vault Systems Pty. Ltd. 3 0
AS132859 TheDC Pty Ltd 2 0
AS132895 Prodigy Communications Pty Ltd 6 511
AS132896 MARKET CREATIONS 3 0
AS132906 Lake Macquarie City Council 2 1
AS132914 Adelaide Brighton Limited 1 0
AS133015 City of Stirling 0 0
AS133017 NASDAQ PTY LTD 4 0
AS133040 PPS MUTUAL INSURANCE PTY LTD 0 0
AS133046 Cloudoip Pty Ltd 1 0
AS133050 CNCNA Pty Ltd 5 0
AS133053 Education Services Australia Limited 1 0
AS133094 Harry Perkins Institute of Medical Research Inc 7 0
AS133104 Instra Corporation Pty Ltd 6 2
AS133116 Kalgoorlie Consolidated Gold Mines 1 0
AS133120 Hosted Network Pty. Ltd. 32 2
AS133122 Heritage Bank Ltd. 6 0
AS133156 SS&C Solutions Pty Limited 1 1
AS133186 COMPUTER & NETWORK SOLUTIONS LIMITED 1 0
AS133321 Datacom QLD Internet ASN 0 1
AS133415 Tango Technology 5 0
AS133417 Dicker Data Ltd 1 0
AS133419 Source Technology Pty Ltd 9 0
AS133438 St John Ambulance Western Australia Ltd. 3 0
AS133548 RDG Electrical & Communications Solutions Pty Ltd 3 0
AS133582 Mind Australia 1 0
AS133603 Evision Pty Ltd 1 0
AS133615 Tecala ICT Pty Limited 3 0
AS133616 Beachhead Group Pty. Ltd. 2 1
AS133730 Advatel Wireless Pty Ltd 13 0
AS133787 Primary Health Care 7 0
AS133864 Oper8 Global Pty Ltd 0 0
AS133873 CAMPAIGN MONITOR PTY LTD 1 0
AS133885 Transgrid 8 0
AS133901 SURETEK PTY LTD 0 0
AS133930 Tesserent Pty Ltd 12 1
AS133939 NGS Super Pty Limited 0 0
AS133940 CERTEGY EZI-PAY PTY LTD 1 0
AS133943 Integrated Solutions Group Queensland Pty Ltd 4 1
AS133950 Hoopla Hosting Limited 4 2
AS134070 Legal Aid Commission of NSW 0 0
AS134076 2000 Computers & Networks Pty Ltd 103.51.68.0/22 1 1
AS134093 Building Connect Pty Ltd 1 0
AS134118 Beca Corporate Holdings Limited 3 0
AS134119 Cirrus Networks (WA) Pty Ltd 6 0
AS134138 AXON Systems Pty Ltd 1 0
AS134147 TEAMWORK TECHNOLOGY PTY LTD 3 0
AS134151 Steamships Ltd 7 0
AS134164 NSW Government Telecommunications Authority 1 0
AS134183 Progress I.T. Pty Ltd 1 0
AS134192 CloudSquared 1 1
AS134369 Atos (Australia) Pty Ltd 1 0
AS134408 Hillside (Australia New Media) Pty Ltd 1 1
AS13445 Cisco Webex LLC 476 113
AS134456 Akuna Capital Australia Pty Ltd 3 0
AS134463 Karara Mining Limited 0 0
AS134472 SYSTIMA PTY LTD 1 0
AS134517 XconX Pty Ltd 0 0
AS134555 Encoo Pty Ltd 36 1
AS134584 Diligent Board Services Australia Pty Ltd 3 0
AS134832 Premier Technology Solutions Pty Ltd 3 0
AS134844 ACCESS 4 PTY LTD 5 2
AS134984 NextGen.Net Pty Ltd 0 0
AS135016 Reece Australia Pty LTD 2 0
AS135088 Grid Technology Pty Ltd 1 0
AS135106 CareTel Pty Ltd 2 2
AS135121 Prospa Advance Pty Ltd 1 0
AS135126 Occom Pty Ltd 29 2
AS135128 Newcastle Port Corporation 0 0
AS135287 The Council of the City of Sydney 0 0
AS135289 JBS Australia Pty Ltd 0 0
AS135301 iQ3 Pty Ltd. 1 0
AS135351 SMSGlobal Pty Ltd 14 0
AS135359 TheTubes Pty Ltd 5 1
AS135396 TAFE Queensland 3 0
AS135512 BIZ-LYNX Technology Pty Ltd 4 0
AS135513 XYZ Telecom Pty Ltd 14 0
AS135516 Now IT Solutions Ply Ltd 12 0
AS135543 Network Dynamics Pty Ltd 7 1
AS135585 Credit Corp Group Limited 0 0
AS135593 Precision Administration Services Pty Ltd 1 0
AS135634 Task Retail Technology Pty Ltd 1 0
AS135662 DELOITTE SERVICES PTY LTD 4 0
AS135675 Queensland Local Government Superannuation Board 2 0
AS135895 Centorrino Technologies Pty Ltd 17 1
AS136001 Christie Spaces 15 1
AS136015 NETWORK SERVICE PROVIDERS LIMITED 1 0
AS136204 KAREEM ADMINISTRATION PTY LIMITED 13 1
AS136218 TARGET AUSTRALIA PTY. LTD. 0 0
AS136228 Casey City Council 1 0
AS136232 Independent Commission Against Corruption 1 0
AS136239 CLICK PACIFIC LTD 6 0
AS136241 Thomson Geer Services 0 0
AS136397 Interpublic Australia Holdings Pty Ltd 3 1
AS136398 Secure Agility PTY LTD 3 0
AS136456 LANSOL NOMINEES PTY. LTD. 0 0
AS136490 DATA PROCESSORS PTY LTD 1 0
AS136497 Verifone Australia (HAPL) Pty Ltd 3 0
AS136499 TMG Cloudland Limited 2 0
AS136518 WA Government project 11 0
AS136616 Manrex Pty Ltd ta Webstercare 1 0
AS136623 AWD IT SOLUTIONS AUSTRALASIA PTY LTD 1 0
AS136735 DataKnox Pty Limited 5 1
AS136784 Valve Networks Pty Ltd 16 0
AS136792 Mimecast Australia Pty Ltd 14 3
AS136799 onPlatinum AU 2 0
AS136812 Fone Dynamics Pty Ltd 2 0
AS136931 CSL Limited 2 0
AS136943 Wideband Networks Pty Ltd 2 4
AS137044 VICTORIA AMATEUR TURF CLUB (INCORPORATING) THE MELBOURNE RACING 0 0
AS137057 A.A. Company Pty Ltd 5 0
AS137060 The Club Group Canberra Australia 1 1
AS137182 BLUE WIRELESS PTE LTD 20 226
AS137192 BIDFOOD AUSTRALIA LIMITED 5 0
AS137227 Brown Family Wine Group 1 0
AS137250 AUS-IP Services 0 0
AS137421 Victoria Funds Management 1 0
AS137433 Seek Limited 4 0
AS137455 Sovereign Cloud Australia Pty Ltd 529 2
AS137470 Iluka Resources Limited 12 0
AS137525 NBN Co LTD 11 0
AS137562 Sydney Airport Corporation Limited 3 0
AS137822 IT CORPORATE PTY. LTD. 1 0
AS137852 BIZCOM (NT) PTY. LTD. 0 0
AS137863 TOYOTA MATERIAL HANDLING AUSTRALIA PTY LIMITED 1 0
AS137896 Hunter Water Corporation 2 0
AS137898 SWANCAGE PTY. LIMITED 1 0
AS137922 IBOSS Inc. 32 12
AS137945 NUTRIEN (CANADA) HOLDINGS ULC APAC AS 14 5
AS138013 QUEST PAYMENT SYSTEMS PTY LTD 2 0
AS138034 ATEN Australia Pty Ltd 0 0
AS138173 Mortgage Choice Limited 1 0
AS138207 ORACLE CUSTOMER MANAGEMENT SOLUTIONS PTY. LTD. 0 0
AS138209 Programmed Maintenance Services Limited 3 1
AS13821 AllianceBernstein L.P. 18 0
AS138323 Opticomm Co Pty Ltd 0 0
AS138326 THE TRUSTEE FOR SENTELLA DISCRETIONARY TRUST & THE TRUSTEE FOR THE COX FAMILY TRUST 1 0
AS138331 Fidessa Pty ltd 3 0
AS138332 VOICE PRINT & DATA AUSTRALIA PTY LTD 4 0
AS138466 DataMossa 16 130
AS138488 Moonee Valley City Council 1 0
AS138502 Xtnda 3 0
AS138503 Snowy Hydro Limited 0 0
AS138506 PNG Nambawan Trophy Ltd 2 0
AS138657 MarchNet 1 0
AS138661 PERTHRADCLINIC LTD 1 0
AS138681 AUSTRALIAN SECURITIES & INVESTMENTS COMMISSION (ASIC) 17 0
AS138928 Cellarmaster Wines Pty Ltd 1 0
AS138940 NPC Media Pty Limited 1 0
AS138941 NPC Media Pty Limited 1 0
AS138973 Campbell Technology Limited 2 1
AS138977 Kinetic IT Pty. Ltd. 1 0
AS139002 Andor Information Technology Pty Ltd 1 1
AS139006 Zoho Corporation PTY LTD 95 34
AS139037 QUIPTEK PACIFIC PTY LTD 1 0
AS139049 GIGACOMM PTY LTD 14 3
AS139055 AVANTEOS INVESTMENTS LIMITED 2 0
AS139193 Mainstream Group Holdings Ltd 0 0
AS139244 ICTOUCH PTY LTD 1 0
AS139246 Twin Towns Services Club Ltd 1 1
AS139337 Ozhosting.com Pty Ltd 0 0
AS139357 VITERRA PTY LTD 2 0
AS139582 Ritam Pty Limited 1 0
AS139583 Silk Contract Logistics Pty Ltd. 1 0
AS139597 Wellcamp Business Park Pty Ltd 5 0
AS139666 City of Charles Sturt 1 0
AS139723 Cloud Connect WA Pty Ltd 1 1
AS139736 Apexhost Pty Ltd 6 1
AS139737 Catholic Regional College Caroline Springs 1 0
AS13984 SD Data Center 38 5
AS139845 CARLISLE HOMES PTY LTD 1 0
AS139853 NOMINET UK 8 7
AS139862 Bunnings Pty Ltd 1 0
AS139890 TRANSACTION SOLUTIONS LIMITED 1 0
AS139891 OneWiFi & Infrastructure 0 0
AS139898 Digitec Communications Limited 23 1021
AS139930 Mylan Laboratories Ltd 1 0
AS140062 Vision 6 Pty Ltd 2 0
AS140065 CiFi Pty Ltd 4 1
AS140325 NEXION Networks Pty Ltd 2 0
AS140505 Ripple Networks Pty Ltd 3 1
AS140581 Aqura Technologies 0 0
AS140622 NHVR 0 0
AS140637 Macquarie Technology Operations Pty Limited 58 6
AS140670 pact it solutions 1 0
AS140672 LUTHERAN CHURCH OF AUSTRALIA INC 0 0
AS140736 Edge Data Centres Pty Ltd 9 2
AS140932 Spinktel Comms Pty Ltd 0 0
AS141002 Network Technologies Queensland Pty Ltd 1 0
AS141043 Precinct Health Service 1 0
AS141223 RXT Connect 0 0
AS14127 Iland Internet Solutions Corporation 569 1
AS141359 Capitol Health Limited 1 0
AS141384 Internet Society Asia Limited 4 1
AS141422 COMTEL PTY. LIMITED 3 1
AS141437 Officeworks Ltd 0 0
AS141468 Department of the Prime Minister and Cabinet 23 0
AS141684 Department of Customer Service 0 0
AS141700 CLOUD NINE COMMUNICATIONS PTY LTD 1 0
AS141746 Disaster Science 2 1
AS141749 Department of Local Government, Sport and Cultural Industries 3 2
AS141989 The Royal Australian College of General Practitioners Limited 1 0
AS142064 VERGETEL 4 2
AS142149 Qube Holdings Limited 0 0
AS142617 Rackdog LLC 2 1
AS147037 Tech Stream Solutions Pty Ltd 1 0
AS147190 Priority Technology 1 0
AS147304 Arista Networks Australia Pty Ltd 3 3
AS149018 Toim Technology 3 0
AS149310 Layer3 Limited 3 1
AS149427 C & M HOSTING SOLUTIONS PTY LTD as trustee for the C&M Filpo Hosting Trust 1 0
AS149784 Bespoke Media Solutions Pty Ltd 2 0
AS149814 BLUE CONNECTIONS PTY LTD 1 0
AS149834 COMPUTERS NOW PTY LTD a/t/f The Trustee for COMPUTERS NOW UNIT TRUST 3 1
AS150154 CloudSquared 1 1
AS150301 WATER CORPORATION 0 0
AS150305 Volkswagen Financial Services Australia Pty Limited 2 1
AS150427 Complete Office Supplies 1 0
AS150446 Databox Solutions 2 3
AS15084 Concentrix CVG Corporation 50 3
AS151321 ATLAS IRON PTY LTD 0 0
AS151641 Pilbara Minerals 1 1
AS151831 STACK Infrastructure Australia Pty Ltd 1 0
AS151846 Southern Cross Care (WA) Inc 0 0
AS152164 ASC Pty Ltd 1 0
AS152175 Sat One Global Pty Ltd 3 1
AS152693 INTELLICA 0 0
AS153035 CiFi Pty Ltd 1 0
AS153042 Binary Evolution 2 1
AS153050 RITE Tech Solutions Pty Ltd 1 0
AS153162 S Apikian and others t/a Gadens 7 0
AS153178 Insurance Commission of Western Australia 1 0
AS153184 Blackmagic Design Pty Ltd 0 0
AS153197 Arc Infrastructure Pty Ltd 2 0
AS153355 Dinkum Broadband Pty Ltd 1 1
AS153381 Australian Crime Commission 15 0
AS15695 Expereo International BV 210 51
AS16164 Sohonet Limited 34 1
AS16260 GTT - EMEA Ltd. 32 0
AS16477 Nielsen Consumer LLC 60 2
AS16839 SERVICENOW, INC. 493 51
AS17161 Marsh Inc. 46 0
AS17434 RESERVE BANK OF AUSTRALIA 6 2
AS17461 NSW Department of Commerce 21 0
AS17473 emPOWER Data Services 20 2
AS17477 Macquarie Technology Operations Pty Limited 1093 98
AS17535 Genisyst Pty Ltd 10 0
AS17562 Datacom Systems (NSW) 12 0
AS17632 Barristers Chambers' Limited 1 0
AS1766 Exxon Mobil Corporation 49 0
AS17792 Metservice 8 0
AS17802 Macquarie Bank 47 0
AS17889 Intraceptives Pty Ltd 20 0
AS17918 ac3, Australian Centre for Advanced Computing and Communications 236 63
AS17928 Australian Wool Testing Authority Ltd, 1 0
AS18030 PERTH AIRPORT PTY LTD 7 2
AS18036 NECA CMS, Melbourne 10 0
AS18064 69 Outram St 0 0
AS18108 Fujitsu Australia Ltd 546 0
AS18220 Australian Defence Organisation 4 1
AS18292 Credit Union Services Corporation Australia Ltd. Sydney 510 0
AS18349 Fuji Xerox Australia 0 0
AS18361 ASX Operations Pty Ltd 8 0
AS18431 Department of Foreign Affairs and Trade 63 0
AS18434 Fidelity National Information Services, Inc. 178 0
AS18701 ConocoPhillips Company 13 0
AS18894 Springhill Memorial Hospital 3 0
AS19527 Google LLC (Google Cloud) 392 1
AS19661 Susquehanna International Group, LLP 6 2
AS198148 Gateway Communications 3 0
AS198781 Connect Managed Services (UK) Limited 42 2
AS200596 Adyen N.V. 36 0
AS20144 ICANN - L-root 10 10
AS208756 ALCON TELECOM LTD 1 0
AS213272 Beeks Financial Cloud Ltd 1 1
AS213848 Navicosoft Pty Ltd 2 0
AS23722 Newcastle Greater Mutual Group Ltd 0 0
AS23765 Electronic Arts, Australia 1 0
AS23886 Port Waratah Coal Services Ltd, 0 0
AS23907 Blue Sky Telecom Pty Ltd 1 0
AS23922 BOX HILL INSTITUTE 1 0
AS23943 Hyperspike Pty Ltd, 35 1
AS24017 Foxtel Management Pty Ltd 18 0
AS24039 Marlink AS 3 0
AS24110 IVE GROUP AUSTRALIA PTY LTD 9 0
AS24183 DTS LTD 21 5
AS24303 Gold Corporation 1 1
AS24380 Sohonet Asia Pacific IP network 9 0
AS24395 SkyMesh Pty Ltd 206 0
AS24480 Epworth Hospital 0 0
AS24502 Parliament of Western Australia 3 0
AS24541 HostAway Pty Ltd 27 2
AS24542 Genuity Services Pty Ltd 0 0
AS25562 Sony Interactive Entertainment Europe Limited 34 1
AS2615 Bechtel Corporation 54 1
AS26415 VeriSign Global Registry Services 4 2
AS29664 FLAG TELECOM UK LIMITED 13 0
AS30012 Universal Music Group, INC. 96 0
AS30071 TowardEX Technologies International, Inc. 3 1
AS30215 Cisco Systems Ironport Division 24 5
AS32768 HEMINGFORD TELEPHONE 64 0
AS33353 Sony Interactive Entertainment LLC 95 35
AS3455 Liberty Mutual Group 27 0
AS35542 Swedish Space Corporation 6 0
AS3573 Accenture LLP 226 1251
AS36692 Cisco OpenDNS, LLC 685 139
AS3725 Sony Pictures Technologies Inc. 5 4
AS37993 Cranbrook School, 1 0
AS38050 CPA Australia 2 0
AS38084 Ethan Group 60 6
AS38170 Green Tree Frog 19 0
AS38172 IPSTAR Australia Pty Ltd. 160 0
AS38232 MUFG PENSION & MARKET SERVICES HOLDINGS LIMITED 0 0
AS38260 Transaction Network Services AS for Asia Pac 16 1
AS38263 Austereo Internet Network 8 0
AS38294 Serverworks Content Provider 0 0
AS38327 Woodside Energy Ltd 3 1
AS38456 SPEEDCAST AUSTRALIA PTY LIMITED 140 2
AS38541 Catholic Diocese of Broken Bay AS 1 0
AS38714 E-Vision Internet, 33 0
AS38724 STIHL PTY LTD, 1 0
AS38749 RCOM International. Managed Services, VOIP. Perth Australia 5 0
AS38796 BOMBORA TECHNOLOGIES PTY LTD 10 5
AS38804 Dabserv Pty Ltd 0 0
AS38809 Vocus Advanced Services 76 7
AS38813 Emantra Pty Ltd 8 0
AS38825 Third Party Platform Pty Ltd 3 0
AS38826 Infinite Networks Pty Ltd 36 2
AS38829 Coastalwatch. 62 0
AS38858 Somerville 43 4
AS38859 Linkly Technologies Pty Ltd 6 0
AS38870 BGC Partners - APAC 11 0
AS38880 Micron21 Datacentre Pty Ltd 281 38
AS38883 FireNet Pty Ltd 51 6
AS38894 HHJK Holdings Pty Ltd 4 0
AS38905 ELLERSTON CAPITAL LIMITED 1 0
AS38911 Keystart Loans Ltd 1 0
AS3918 Shell Information Technology International B.V. 20 0
AS394161 Tesla Motors, Inc. 40 10
AS394984 Fragomen, Del Rey, Bernsen & Loewy, LLP 3 0
AS395505 iManage, LLC 10 0
AS396739 Verisign Anycast AU 0B 4 3
AS396982 Google Cloud Platform 4024 330
AS397077 Sony Interactive Entertainment LLC. 6 4
AS397468 Think On, Inc. 17 2
AS398465 Rackdog LLC 284 5
AS399813 UnitedLayer, LLC 1 2
AS399815 UnitedLayer, LLC 1 2
AS400 Air Force Systems Networking 6 0
AS40339 Jump Trading LLC 28 0
AS41135 Voxbone SA 18 17
AS42473 ANEXIA Internetdienstleistungs GmbH 425 150
AS44521 Jagex Limited 10 0
AS45118 Australian Nursing Federation Industrial Union of Workers Perth 5 0
AS45160 Lotteries Commission of Western Australia 1 0
AS45162 GPO Box 1681 2 0
AS45186 IamaGeekNZ 1 2
AS45188 NRW CONTRACTING PTY LTD 1 0
AS45192 ASN for APNICTRAINING LAB DC 3 4
AS45212 Seccom Networks, Service Provider Australia 6 0
AS45226 AS for multi homing ISPs at Adelaide HO 4 0
AS45267 Lightwire LTD 126 3
AS45269 Internet Service Provider 15 1
AS45270 Ossini Pty Ltd 137 3
AS45347 Cushman & Wakefield Pty Ltd 4 0
AS45427 Webzone Internet, Internet Service Provider, 1 0
AS45460 Corrs Support Service Pty Ltd, 600 Bourke Street 2 0
AS45510 Telcoinabox Operations Pty Ltd 219 1
AS45577 Intervolve Pty Ltd 81 5
AS45610 Newcastle Greater Mutual Group Ltd 0 0
AS45626 CURRENCY SELECT PTY LTD 0 0
AS45657 NSW Rural Fire Service 6 0
AS45666 Worldline Services Australia Pty Ltd. 6 1
AS45780 Broadband Solutions Pty Ltd 180 8
AS45863 Yahoo Inc. 2 0
AS45874 Pershing Securities Australia Pty Ltd 3 0
AS45875 ART Group Services Ltd 1 0
AS45881 CardGate.net Pty Ltd 4 3
AS45887 GPLHost LLC 12 6
AS45912 Indue Limited 0 0
AS45956 ETSA Utilities 11 0
AS46014 Country Fire Authority 2 1
AS46073 Reed Elsevier Australia Pty Ltd 18 0
AS4608 Asia Pacific Network Information Centre 12 18
AS4653 67 High St 10 0
AS4778 Optus Customer Network 12 0
AS47957 Worldline IGSA SA 36 4
AS48806 Stackster LLC 38 2
AS4913 Speedcast Communications, Inc 68 0
AS53550 NTT Cloud Communications US, Inc. 12 2
AS53580 MARKETO, Inc. 0 0
AS53596 Cboe 3 0
AS54201 We Link Networks LLC 14 17
AS55256 Netskope Inc 388 2
AS55326 Australian Finance Group Ltd 0 0
AS55358 18 Brodie Hall Drive 0 0
AS55359 Fluccs Australia Australian Cloud Provider 52 1
AS55365 Campus Drive (Cnr Murdoch Drive) 0 0
AS55366 BUPA Australia Health Pty Ltd 12 529
AS55419 ASN for Advam Pty Ltd 1 0
AS55422 Interactive Pty Limited 4 0
AS55444 Cengage Learning Australia Pty Limited 0 0
AS55456 United Energy & Multinet Gas 0 0
AS55521 IVE GROUP AUSTRALIA PTY LTD 8 0
AS55527 ASN for Advam Pty Ltd 1 0
AS55532 Squiz Pty Ltd 23 1
AS55561 2talk Global IP Network 41 0
AS55567 Enablis Pty Ltd 6 0
AS55575 Maxo Telecommunications 5 0
AS55581 BINARY NETWORKS PTY LTD 46 1
AS55731 Fox Sports Australia Pty Limited 3 0
AS55736 Dataknox Pty Limited 18 2
AS55845 Tradeweb Australia Pty Ltd 3 0
AS55848 Access Innovation Media 1 0
AS55870 Darwin City Council 0 0
AS55876 LEVEL 7 140 WILLIAM ST. 0 0
AS55878 Credit Union Australia Limited 1 0
AS55884 OrionVM Cloud Platform 51 0
AS55901 Sony Computer Entertainment Inc 10 1
AS55914 Canon Australia Pty. Ltd. 2 0
AS55920 Elcom Technology Pty Ltd 0 0
AS55941 Cboe Australia Pty Ltd 3 0
AS56038 RackCorp 35 32
AS56058 77 Southbank Boulevard 0 0
AS56135 Sliced Tech Holdings Unit Trust 16 0
AS56263 NEXTDC Limited 1 0
AS56294 VMvault Pty Ltd 35 1
AS56307 ac3, Australian Centre for Advanced Computing and Communications 27 1
AS56318 Queensland Rail Limited 7 0
AS5666 Speedcast Communications, Inc 90 0
AS58408 FOCUSNET MANAGEMENT PTY LTD 3 0
AS58409 Lumo Energy Australia Pty Ltd 4 0
AS58418 Counsel's Chambers Limited 0 0
AS58460 Digicel (PNG) Ltd 61 3
AS58464 Daraco IT Services 7 0
AS58473 Crosspoint Telecommunications Pty Ltd 1 1
AS58533 Agility Applications Pty Ltd 3 0
AS58576 Alinta Asset Management Pty Ltd 0 0
AS58580 Fastrack Technology 51 1
AS58606 Viewbank Rise Networks 6 0
AS58613 Bonntech Business Solutions 0 0
AS58644 Vonex Pty Ltd 8 0
AS58683 Rackspace.com Sydney 5 1
AS58723 World Vision Australia 1 0
AS58734 Brisbane Convention and Exhibition Centre 2 0
AS58735 Datacom Systems (SA) 0 1
AS58740 HostAway Pty Ltd 2 1
AS58915 Arktisma Pty Ltd 2 1
AS58921 Capricorn Society Limited 8 0
AS58922 Fujifilm Microchannel Hosting Pty Ltd 0 0
AS58927 M.D.G. IT Pty Ltd 6 0
AS58940 Dedicated Servers Australia 36 20
AS58989 VORTECH BUSINESS SOLUTIONS PTY LTD. 2 0
AS59246 Mazda Australia Pty Ltd 0 0
AS60725 SES ASTRA S.A. 42 0
AS6075 Lockheed Martin Corporation 142 0
AS6220 inContact Inc. 87 0
AS63850 QRHUB PTY LTD T/A Entrust ICT 42 0
AS63983 Queensland Health 0 0
AS64015 Pure IP Limited 2 0
AS64044 EP2 Payments Pty Ltd 6 3
AS64090 Wesley College 1 1
AS64512 Private ASN 10 0
AS7155 ViaSat,Inc. 3684 2
AS7471 City of Darebin 2 0
AS7551 Cloud Central Pty Ltd 45 0
AS7635 Townsville City Council 3 0
AS7716 Worley Organisation Australia 12 0
AS9283 Inspire IT Pty Ltd 13 0
AS9290 GoHosting 6 0
AS9301 Cynergic 9 0
AS9313 Network Technology (AUST) P/L 208 0
AS9328 DATACOM SYSTEMS (AU) PTY LTD 145 2
AS9336 XYZ Telecom Pty Ltd 177 512
AS9417 Electricity Generation and Retail Corporation 0 0
AS9443 Vocus Retail 57 3
AS9472 Level 23, Exchange Plaza 317 0
AS9479 Operations & Technology Group 4 0
AS9509 Department of Employment and Workplace Relations 2 1
AS9519 Vertical Telecoms Pty Ltd 66 1
AS9619 Sony Global Solutions Inc. 10 3
AS9627 TCR Holdings Ltd 179 0
AS9650 QLD Government Business (IT) 63 2
AS9672 Optus Customer Network 3 0
AS9714 Vocus Cloud Services Australia 14 8
AS9749 GPK Group 58 2
AS9792 Corinthian Engineering Pty Ltd 22 1
AS9823 Pearson Group 23 0
AS9879 APNIC ASN block 4 0