AS38137:AS-DECIX-ASE-V6
Database
APNIC
Full Name
AS38137:AS-DECIX-ASE-V6
- | Member | ASN Count/Whois Name | v4 Count | v6 Count |
---|---|---|---|---|
NTTCOM | AS-10204 | 16 | ? | ? |
APNIC | AS-134152 | 1 | ? | ? |
RADB | AS-14061 | 3 | ? | ? |
RADB | AS-45629 | 554 | ? | ? |
RADB | AS-45785 | 5 | ? | ? |
RADB | AS-4788 | 3268 | ? | ? |
RADB | AS-63916 | 11 | ? | ? |
APNIC | AS-AGARTO | 21 | ? | ? |
RIPE | AS-AKAMAI | 35 | ? | ? |
APNIC | AS-ALIBABA-CN-NET | 2 | ? | ? |
RIPE | AS-AMAZON | 0 | ? | ? |
RIPE | AS-BAFFIN | 213 | ? | ? |
APNIC | AS-BASICBRIX | 3 | ? | ? |
RADB | AS-BLIZZARD | 5 | ? | ? |
APNIC | AS-CBJAYABBAND | 6 | ? | ? |
RIPE | AS-CDN77 | 2700 | ? | ? |
RIPE | AS-CLOUDFLARE | 1302 | ? | ? |
RIPE | AS-DAIMLERTRUCK | 1 | ? | ? |
APNIC | AS-DATAKL | 1 | ? | ? |
APNIC | AS-ECSB-MY | 6 | ? | ? |
RIPE | AS-F5 | 5373 | ? | ? |
RADB | AS-FACEBOOK | 5 | ? | ? |
APNIC | AS-GBNETWORK | 9 | ? | ? |
RIPE | AS-GCORE | 3658 | ? | ? |
RIPE | AS-GOOGLE | 0 | ? | ? |
NTTCOM | AS-HANOITELECOM | 140 | ? | ? |
RADB | AS-HERZA | 53 | ? | ? |
RADB | AS-HURRICANEV6 | 17678 |
? | ? |
APNIC | AS-INNET | 6 | ? | ? |
APNIC | AS-IPTP-140951 | 3404 | ? | ? |
APNIC | AS-JNI | 17 | ? | ? |
ALTDB | AS-LLNW | 7349 | ? | ? |
APNIC | AS-METRO-MY | 1 | ? | ? |
RIPE | AS-NADA | 0 | ? | ? |
RADB | AS-NEWMEDIAEXPRESS | 23 | ? | ? |
RADB | AS-NGX-NET | 69 | ? | ? |
RADB | AS-PCH | 40 | ? | ? |
RIPE | AS-PEDJOEANG | 9 | ? | ? |
APNIC | AS-RADIUS-PH | 56 | ? | ? |
APNIC | AS-SET-38182 | 108 | ? | ? |
APNIC | AS-SET-IXTELECOM | 6 | ? | ? |
APNIC | AS-SET-TELBRU-APNIC | 19 | ? | ? |
RADB | AS-SKBROADBAND | 941 | ? | ? |
RADB | AS-SLT-GLOBAL | 154 | ? | ? |
RIPE | AS-SWCMGLOBAL | 76064 |
? | ? |
RIPE | AS-TELEGRAM | 3 | ? | ? |
APNIC | AS-TIM-CUSTOMERS | 21 | ? | ? |
RADB | AS-TRANSIT-GLOBE | 294 | ? | ? |
RIPE | AS-TWITCH | 1 | ? | ? |
RIPE | AS-TWITTER | 0 | ? | ? |
RIPE | AS-UK2NET | 18 | ? | ? |
RADB | AS-UNITAS | 8622 | ? | ? |
RADB | AS-VALVE | 1 | ? | ? |
RADB | AS-YAHOO | 74 | ? | ? |
RIPE | AS-YAMNET | 55 | ? | ? |
RADB | AS-ZENLAYER | 3336 | ? | ? |
APNIC | AS131310:AS-PLTPRO | 30 | ? | ? |
APNIC | AS132111:AS-BIGBAND | 9 | ? | ? |
APNIC | AS132530:AS-ALL | 1 | ? | ? |
APNIC | AS135465:AS-BTSNET-ID | 4 | ? | ? |
APNIC | AS136533:AS-ALL | 2 | ? | ? |
APNIC | AS136785:AS-TOFFS | 1 | ? | ? |
APNIC | AS137351:AS-DJASANET | 1 | ? | ? |
APNIC | AS138866:AS-MMD-ID | 3 | ? | ? |
APNIC | AS138915:AS-CUSTOMER | 23 | ? | ? |
RADB | AS140627:AS-OQ | 266 | ? | ? |
APNIC | AS142271:AS-CUSTOMER | 116 | ? | ? |
IDNIC | AS142373:AS-MNI-CUST | 2 | ? | ? |
APNIC | AS142412:AS-ALL | 39 | ? | ? |
IDNIC | AS149704:AS-KAMAYO | 2 | ? | ? |
APNIC | AS150000:AS-CUSTOMER | 7 | ? | ? |
APNIC | AS151000:AS-MAXCLOUD | 6 | ? | ? |
APNIC | AS151326:AS-CUSTOMERS | 22 | ? | ? |
APNIC | AS152005:AS-SOULTAN | 1 | ? | ? |
AS152053:AS-BTSCYBER | 0 | ? | ? | |
RADB | AS23947:AS-MORATELINDONAP | 1000 | ? | ? |
APNIC | AS38040:AS-PEERS | 229 | ? | ? |
APNIC | AS45499:AS-CUSTOMERS | 5 | ? | ? |
APNIC | AS55482:AS-CUSTOMERS | 2 | ? | ? |
RADB | AS55818:AS-NAPINFO-MCIX | 682 | ? | ? |
APNIC | AS63927:AS-CUSTOMERS | 1660 | ? | ? |
APNIC | AS64096:AS-BIH | 191 | ? | ? |
RIPE | AS6774:AS-BICS-TRANSIT | 76064 |
? | ? |
![]() |
AS10030 | Celcom Axiata Berhad | ? | ? |
![]() |
AS132241 | SKSA TECHNOLOGY SDN BHD | ? | ? |
![]() |
AS132326 | NexGen Global Sdn Bhd | ? | ? |
![]() |
AS132354 | CELCOM TIMUR (SABAH) SDN BHD | ? | ? |
![]() |
AS132531 | M EAST SDN. BHD. | ? | ? |
![]() |
AS134468 | Tokio Marine Insurans (Malaysia) Berhad | ? | ? |
![]() |
AS134553 | i-Skill Dynamics Sdn Bhd | ? | ? |
![]() |
AS136841 | PT Mitra Telemedia Manunggal | ? | ? |
![]() |
AS138810 | PT Global Media Pratama Solusindo | ? | ? |
![]() |
AS138842 | PT Internetwork Komunikasi Indonesia | ? | ? |
![]() |
AS139404 | PT Juragan Online Solusi | ? | ? |
![]() |
AS140460 | PT Nitnet Media Teknologi | ? | ? |
![]() |
AS140625 | Excel Commerce Solutions Sdn. Bhd. | ? | ? |
![]() |
AS140970 | NASSION SYSTEMS (M) SDN BHD | ? | ? |
![]() |
AS141067 | PT Trisula Media Data | ? | ? |
![]() |
AS141935 | PT Cipta Data Global | ? | ? |
![]() |
AS142385 | PT Berkat Internet Perkasa | ? | ? |
![]() |
AS149948 | PT Magna Network | ? | ? |
![]() |
AS150347 | Planisware Singapore Pte. Ltd | ? | ? |
![]() |
AS152032 | PT Putra Garsel Interkoneksi | ? | ? |
![]() |
AS152830 | PT Elemen Jaringan Nusantara | ? | ? |
![]() |
AS17666 | Hitachi Sunway | ? | ? |
![]() |
AS38148 | PT Qiandra Information Technology | ? | ? |
![]() |
AS38280 | Monash University Sunway Campus Malaysia | ? | ? |
![]() |
AS45718 | PT Juragan Online Solusi | ? | ? |
![]() |
AS45839 | Shinjiru Technology Sdn Bhd | ? | ? |
![]() |
AS46015 | Exa Bytes Network Sdn.Bhd. | ? | ? |
![]() |
AS55405 | Exa Bytes Network Sdn.Bhd. | ? | ? |
![]() |
AS55420 | Sabah Net | ? | ? |
![]() |
AS56140 | ModernOne Data Solutions Sdn. Bhd. | ? | ? |
![]() |
AS56239 | PT Graha Anugrah Sejahtera | ? | ? |
![]() |
AS63490 | PT Artha Media Lintas Nusa | ? | ? |
![]() |
AS64289 | Macarne.com | ? | ? |
![]() |
AS6447 | University of Oregon Route Views Project | ? | ? |