AS132696:AS-SGIX-SVC
Database
APNIC
Full Name
AS132696:AS-SGIX-SVC
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RADB | AS-00NET | 989 | ? | ? |
| APNIC | AS-ENTECHNOLOGIES | 534 | ? | ? |
| RADB | AS-SET-9930 | 289 | ? | ? |
| APNIC | AS139341:AS-ACE | 9 | ? | ? |
| RADB | AS-XNNET | 337 | ? | ? |
| RADB | AS-ETPI | 120 | ? | ? |
| APNIC | AS-SET-BSCCL | 2095 | ? | ? |
| RADB | AS-FACEBOOK | 5 | ? | ? |
| RADB | AS-SET-CTN-ID | 42 | ? | ? |
| IDNIC | AS139428:AS-LEXXADATANET | 9 | ? | ? |
| RADB | AS-132132-TRANSIT | 31 | ? | ? |
| RIPE | AS-FASTLY | 2 | ? | ? |
| RADB | AS-SET-IPSERVERONE | 84 | ? | ? |
| APNIC | AS139831:AS-DITO | 18 | ? | ? |
| APNIC | AS-135300 | 23 | ? | ? |
| RADB | AS-FIBERSTAR | 1200 | ? | ? |
| RIPE | AS-SET-SRR | 4 | ? | ? |
| APNIC | AS140570:AS-HKBEECLOUD | 169 | ? | ? |
| RADB | AS-139628-TRANSIT | 14 | ? | ? |
| RADB | AS-FIRSTNET-ZA | 6 | ? | ? |
| APNIC | AS-SGGS | 17768 |
? | ? |
| RADB | AS140627:AS-OQ | 41 | ? | ? |
| RADB | AS-140224 | 30 | ? | ? |
| RADB | AS-FORTINET | 1 | ? | ? |
| RADB | AS-SIAP-NAP | 675 | ? | ? |
| RADB | AS141137:AS-RAPIDNET | 249 | ? | ? |
| RADB | AS-14061 | 4 | ? | ? |
| RADB | AS-FPT | 439 | ? | ? |
| RADB | AS-SKBROADBAND | 981 | ? | ? |
| APNIC | AS-150178 | 994 | ? | ? |
| RIPE | AS-GBXS | 5363 | ? | ? |
| APNIC | AS-SOFTNET-HK | 10 | ? | ? |
| RADB | AS141983:AS-RAJEGNET | 17 | ? | ? |
| RADB | AS-18186 | 31 | ? | ? |
| RIPE | AS-GBXS6 | 771 | ? | ? |
| RIPE | AS-SONA | 4 | ? | ? |
| RADB | AS141995:AS-CONE | 2 | ? | ? |
| APNIC | AS-18187 | 30 | ? | ? |
| RIPE | AS-GCORE | 2000 | ? | ? |
| RIPE | AS-SONA-V6 | 4 | ? | ? |
| AS147001:AS-CUSTOMERS | 0 | ? | ? | |
| AFRINIC | AS-30999 | 24 | ? | ? |
| RIPE | AS-GOOGLE | 0 | ? | ? |
| ARIN | AS-SONY-CGEI | 10 | ? | ? |
| RADB | AS147094:AS-MVNET-NAP | 1072 | ? | ? |
| RIPE | AS-44356-CUSTOMERS | 651 | ? | ? |
| RADB | AS-GTLD | 224 | ? | ? |
| RADB | AS-SPTEL | 43 | ? | ? |
| RADB | AS-45701 | 0 | ? | ? |
| RADB | AS-HERZA | 50 | ? | ? |
| RADB | AS-STARRY | 252 | ? | ? |
| NTTCOM | AS147168:AS-SET-JKTIX | 455 | ? | ? |
| RADB | AS-45899CUST | 241 | ? | ? |
| RIPE | AS-HETZNER:AS-HETZNER-CLOUD4 | 1 | ? | ? |
| APNIC | AS-SUPERINTERNET | 2 | ? | ? |
| APNIC | AS150158:AS-ALL | 3 | ? | ? |
| RADB | AS-HGC-INTL | 5415 | ? | ? |
| RADB | AS-SUPERLOOP | 825 | ? | ? |
| ALTDB | AS150279:AS-LNSNET | 491 | ? | ? |
| RADB | AS-4761 | 891 | ? | ? |
| RADB | AS-HKBN | 404 | ? | ? |
| RIPE | AS-SWCMGLOBAL | 8249 | ? | ? |
| APNIC | AS150313:AS-HIVEDATA | 1 | ? | ? |
| RADB | AS-4788 | 3080 | ? | ? |
| APNIC | AS-HOSTUNIVERSAL | 569 | ? | ? |
| RIPE | AS-SWISSNET | 2 | ? | ? |
| RADB | AS-55195 | 8 | ? | ? |
| RADB | AS-HSP | 3098 | ? | ? |
| AS-T-9264 | 0 | ? | ? | |
| APNIC | AS150748:AS-GMAX | 1553 | ? | ? |
| APNIC | AS-55805 | 49 | ? | ? |
| RADB | AS-HUAWEI | 7 | ? | ? |
| RADB | AS-TCLOUD | 1821 | ? | ? |
| APNIC | AS151066:AS-CUSTOMERS | 4 | ? | ? |
| APNIC | AS-58682 | 954 | ? | ? |
| RADB | AS-HURRICANE | 24817 |
? | ? |
| RIPE | AS-TELEGRAM | 3 | ? | ? |
| APNIC | AS151326:AS-CUSTOMERS | 115 | ? | ? |
| APNIC | AS-58715 | 995 | ? | ? |
| RADB | AS-HURRICANEV6 | 20907 |
? | ? |
| RADB | AS-TERASWITCH | 404 | ? | ? |
| APNIC | AS151404:AS-3GO-SG | 13 | ? | ? |
| APNIC | AS-58907 | 2 | ? | ? |
| RADB | AS-IIJ | 5153 | ? | ? |
| RADB | AS-TIG-GROUP | 740 | ? | ? |
| APNIC | AS152144:AS-CUSTOMERS | 4178 | ? | ? |
| RADB | AS-59318-AS-KH | 60 | ? | ? |
| RADB | AS-IIJ6 | 4504 | ? | ? |
| RADB | AS-TOTALUPTIME | 5 | ? | ? |
| RADB | AS152194:AS-CTGS | 5 | ? | ? |
| RADB | AS-A2HOST | 3 | ? | ? |
| APNIC | AS-INOX | 7 | ? | ? |
| APNIC | AS-TPISP | 200 | ? | ? |
| RIPE | AS-ADVANCEDHOSTERS | 13 | ? | ? |
| RIPE | AS-INTERACTIVE3D | 146 | ? | ? |
| RADB | AS-TRANSIT-GLOBE | 308 | ? | ? |
| RADB | AS17639:AS-CUSTOMERS | 161 | ? | ? |
| RIPE | AS-AKAMAI | 38 | ? | ? |
| RADB | AS-INTERNAP | 2697 | ? | ? |
| RADB | AS-TRANSIX-AS-NET | 327 | ? | ? |
| RADB | AS17984:AS-CUSTOMERS-HKG | 71 | ? | ? |
| RIPE | AS-AKARI | 396 | ? | ? |
| AS-INTIDATA | 0 | ? | ? | |
| RADB | AS-TRCL | 1 | ? | ? |
| RADB | AS18106:AS-TRANSIT | 610 | ? | ? |
| RADB | AS-ALIBABA-CLOUD-CDN | 1 | ? | ? |
| RIPE | AS-IPTP | 7190 | ? | ? |
| RIPE | AS-TWITCH | 1 | ? | ? |
| APNIC | AS-ALIBABA-CN-NET | 2 | ? | ? |
| RIPE | AS-ISIX | 17 | ? | ? |
| RADB | AS-UIINET-ID | 9 | ? | ? |
| RADB | AS20473:AS-CONE | 1754 | ? | ? |
| RIPE | AS-AMAZON | 0 | ? | ? |
| IDNIC | AS-JDP | 14 | ? | ? |
| RIPE | AS-UPCLOUD | 3 | ? | ? |
| RIPE | AS216211:AS-CYBERVERSE | 378 | ? | ? |
| RIPE | AS-ANEXIA | 74 | ? | ? |
| RIPE | AS-KERINGEYEWEAR | 1 | ? | ? |
| RADB | AS-VALVE | 1 | ? | ? |
| IDNIC | AS23671:AS-SET-LM-ID | 16 | ? | ? |
| RADB | AS-ANGOLACABLES | 25086 |
? | ? |
| ARIN | AS-KLAYER | 3 | ? | ? |
| RADB | AS-VOLTNET-SET | 5 | ? | ? |
| APNIC | AS23855:AS-LOCAL-INSTITUTION | 13 | ? | ? |
| APNIC | AS-ANSPL | 2 | ? | ? |
| APNIC | AS-WGCC-HK | 2 | ? | ? |
| RADB | AS23947:AS-MORATELINDONAP | 1037 | ? | ? |
| RIPE | AS-APPLE | 2 | ? | ? |
| RADB | AS-LIFEWAY | 6 | ? | ? |
| APNIC | AS-WHATBOX-APAC | 1 | ? | ? |
| IDNIC | AS23948:AS-CUSTOMER | 26 | ? | ? |
| APNIC | AS-AQUOZSOLUTIONSINC | 0 | ? | ? |
| ARIN | AS-LIMESTONE | 28 | ? | ? |
| APNIC | AS-WICAM-KH | 8 | ? | ? |
| RADB | AS24198:AS-DATAKOM | 773 | ? | ? |
| RADB | AS-AS58389 | 370 | ? | ? |
| RADB | AS-LINKAGE | 94 | ? | ? |
| RADB | AS-XNNET | 337 | ? | ? |
| IDNIC | AS24538:AS-DIGISATNET | 15 | ? | ? |
| ARIN | AS-ASPHERE:AS-ALL | 1 | ? | ? |
| RADB | AS-LINODE | 2 | ? | ? |
| RIPE | AS-XTOM | 1153 | ? | ? |
| RADB | AS-AZONNE | 6 | ? | ? |
| RADB | AS-LINTASARTA-NAP | 797 | ? | ? |
| RADB | AS-YAHOO | 74 | ? | ? |
| RIPE | AS35280:AS-F5 | 35095 |
? | ? |
| RADB | AS-AZONNEV6 | 1 | ? | ? |
| RADB | AS-M1NET | 22 | ? | ? |
| RIPE | AS-YAMNET | 59 | ? | ? |
| AFRINIC | AS37002:AS-ALL | 3 | ? | ? |
| APNIC | AS-BASICBRIX | 3 | ? | ? |
| APNIC | AS-MAMMOTHMEDIA | 1 | ? | ? |
| RADB | AS-ZENLAYER | 3256 | ? | ? |
| APNIC | AS38040:AS-PEERS | 240 | ? | ? |
| RADB | AS-BBCONNECT | 259 | ? | ? |
| RIPE | AS-MELBICOM | 1517 | ? | ? |
| RADB | AS-ZOOM | 1 | ? | ? |
| APNIC | AS38235:AS-MEKONGNET-KH | 73 | ? | ? |
| RADB | AS-BGPNET | 301 | ? | ? |
| RIPE | AS-MFNX | 75436 |
? | ? |
| RADB | AS-ZSCALER-GLOBAL | 1 | ? | ? |
| RADB | AS-BIGO-10122 | 17 | ? | ? |
| RADB | AS-MICROSOFT | 9 | ? | ? |
| RADB | AS10024:AS-LGA-V4 | 3 | ? | ? |
| RADB | AS-BIH | 235 | ? | ? |
| RADB | AS-MOBILEONE | 2 | ? | ? |
| RADB | AS10024:AS-LGA-V6 | 1 | ? | ? |
| RADB | AS-BITGRAVITY | 1 | ? | ? |
| RADB | AS-MULTIDATA-ID-AP | 310 | ? | ? |
| RADB | AS131219:AS-CONE | 562 | ? | ? |
| RADB | AS-BIZNET | 694 | ? | ? |
| RIPE | AS-MYRASEC | 13 | ? | ? |
| RADB | AS131744:AS-MNDG | 12 | ? | ? |
| APNIC | AS45498:AS-SMART-AXIATA-KH | 16 | ? | ? |
| RIPE | AS-BLIX-SINGAPORE | 369 | ? | ? |
| RADB | AS-NAPCBN | 1489 | ? | ? |
| APNIC | AS132203:AS-TENCENT | 7 | ? | ? |
| APNIC | AS4628:AS-CUSTOMERS | 13 | ? | ? |
| APNIC | AS-BYTED | 3 | ? | ? |
| IDNIC | AS-NASATEL | 4 | ? | ? |
| APNIC | AS132546:AS-CUSTOMER | 4 | ? | ? |
| RADB | AS4817:AS-TPG-SG | 2 | ? | ? |
| ARIN | AS-BYTEDANCE | 1 | ? | ? |
| RADB | AS-NBP | 3 | ? | ? |
| APNIC | AS132546:AS-CUSTOMER | 4 | ? | ? |
| RADB | AS54994:AS-ALL | 14 | ? | ? |
| NTTCOM | AS-CAPITALONLINEDATA | 41 | ? | ? |
| RIPE | AS-NEAROUTE | 157 | ? | ? |
| APNIC | AS55518:AS-141898-CUST | 15 | ? | ? |
| RIPE | AS-CATONETWORKS-ASNS | 2 | ? | ? |
| ARIN | AS-NETSKOPE | 1 | ? | ? |
| APNIC | AS132829:AS-NEVIGATE | 13416 |
? | ? |
| RADB | AS55818:AS-NAPINFO-MCIX | 939 | ? | ? |
| APNIC | AS-CBCCOM131314 | 11 | ? | ? |
| RADB | AS-NEWMEDIAEXPRESS | 23 | ? | ? |
| APNIC | AS132837:AS-VTGHK | 7 | ? | ? |
| APNIC | AS56172:AS-SG-AGORACOMMS | 1 | ? | ? |
| RADB | AS-CHIEF-TRANSIT | 8591 | ? | ? |
| RADB | AS-NFLX | 3 | ? | ? |
| RADB | AS56308:AS-TELIN-NET-SG-TRANSIT | 13730 |
? | ? |
| RADB | AS-CITRANET | 43 | ? | ? |
| RIPE | AS-NORDUNET | 1123 | ? | ? |
| IDNIC | AS133840:AS-SET-JLM-ID | 803 | ? | ? |
| IDNIC | AS58485:AS-WIFIAN | 10 | ? | ? |
| RIPE | AS-CLOUDFLARE | 1595 | ? | ? |
| RADB | AS-NTTGN-AP | 5 | ? | ? |
| APNIC | AS134078:AS-CUSTOMERS | 15 | ? | ? |
| APNIC | AS58655:AS-SKYTEL6-BD | 292 | ? | ? |
| RADB | AS-CLOUDIE-HK | 82 | ? | ? |
| APNIC | AS-ORIENT-MY | 6 | ? | ? |
| APNIC | AS134148:AS-LOCAL-INSTITUTION | 13 | ? | ? |
| APNIC | AS58717:AS-SUMMITCOMMUNICATIONS-BD | 1406 | ? | ? |
| RADB | AS-CN2 | 69552 |
? | ? |
| APNIC | AS135338:AS-STARCLOUD | 2 | ? | ? |
| RADB | AS58807:AS-GLOBAL | 1733 | ? | ? |
| APNIC | AS-COGETEL-KH | 4 | ? | ? |
| RIPE | AS-OVH | 240 | ? | ? |
| APNIC | AS135636:AS-RACKH | 105 | ? | ? |
| RIPE | AS-COLT | 4442 | ? | ? |
| RADB | AS-PCH | 40 | ? | ? |
| APNIC | AS63927:AS-CUSTOMERS | 4789 | ? | ? |
| RADB | AS-CTGNET | 69552 |
? | ? |
| NTTCOM | AS-PLDT | 471 | ? | ? |
| ARIN | AS6421:AS-ALL | 47170 |
? | ? |
| RIPE | AS-CZNIC-TRANSIT | 15 | ? | ? |
| RADB | AS-PROLE | 1185 | ? | ? |
| APNIC | AS136168:AS-CAMPANA-MM | 131 | ? | ? |
| RADB | AS64315:AS-MVNET | 1070 | ? | ? |
| RADB | AS-DATAUTAMA-GLOBAL | 1830 | ? | ? |
| RADB | AS-PUBMATIC | 1 | ? | ? |
| IDNIC | AS136838:AS-BITEK-NAP-ID | 11 | ? | ? |
| RIPE | AS6774:AS-BICS-TRANSIT | 6430 | ? | ? |
| AS-DCS1 | 0 | ? | ? | |
| RIPE | AS-PX9 | 18 | ? | ? |
| RADB | AS137367:AS-IFORTENAP-ISIX | 330 | ? | ? |
| RADB | AS7575:AS-CUSTOMER | 165 | ? | ? |
| RIPE | AS-DDITS | 5 | ? | ? |
| APNIC | AS-RADIUS-PH | 54 | ? | ? |
| RADB | AS137409:AS-ALL | 20540 |
? | ? |
| IDNIC | AS7632:AS-LINKNET | 3545 | ? | ? |
| RIPE | AS-DENIC-ANY | 8 | ? | ? |
| RADB | AS-RINGCENTRAL | 1 | ? | ? |
| APNIC | AS137552:AS-CUSTOMERS | 2 | ? | ? |
| APNIC | AS7713:AS-TELKOM-TRANSIT | 16771 |
? | ? |
| ARIN | AS-DIALPAD | 3 | ? | ? |
| RIPE | AS-RIOT | 2 | ? | ? |
| APNIC | AS137969:AS-HKBR | 13 | ? | ? |
| ARIN | AS917:AS-MISAKA | 375 | ? | ? |
| APNIC | AS-DLR-SIN | 2 | ? | ? |
| RADB | AS-RJIL-ILD-IN | 23796 |
? | ? |
| IDNIC | AS138064:AS-JINOM-ID | 3 | ? | ? |
| APNIC | AS9664:AS-AUKCORESG | 4 | ? | ? |
| RADB | AS-DROPBOX | 1 | ? | ? |
| RADB | AS-SAMSUNGSDS | 8 | ? | ? |
| RADB | AS138128:AS-SET-SOLNET-ID | 120 | ? | ? |
| APNIC | AS-DTLIIG-139901 | 523 | ? | ? |
| RADB | AS-SBN-IIG | 913 | ? | ? |
| RADB | AS138881:AS-TRANSNET-ID | 13 | ? | ? |
| RIPE | AS-EBAYMTBB | 6 | ? | ? |
| APNIC | AS-SET-38182 | 13470 |
? | ? |
| APNIC | AS138915:AS-CUSTOMER | 29 | ? | ? |
| RADB | AS-ECGL | 65 | ? | ? |
| RADB | AS-SET-38757 | 115 | ? | ? |
| RADB | AS139057:AS-CONE | 13409 |
? | ? |
| RADB | AS141642:AS-RINGNET | 49 | ? | ? |
| RADB | AS-WISDOMCLOUD | 8 | ? | ? |
| ARIN | AS-LIMESTONE | 28 | ? | ? |
| RADB | AS45543:AS-DS | 23 | ? | ? |
| APNIC | AS18019:AS-NEUTRADCSG-TRANSIT | 2 | ? | ? |
![]() |
AS139418 | PT Gasatek Bintang Nusantara | ? | ? |
![]() |
AS141389 | GOIP Telecom (Asia Pacific) Pte. Ltd. | ? | ? |
![]() |
AS147165 | PT Amerta Asa Media | ? | ? |
![]() |
AS150436 | Byteplus Pte. Ltd. | ? | ? |
![]() |
AS153087 | PT Telemedia Prima Nusantara | ? | ? |
![]() |
AS19807 | NTT Global Networks Incorporated | ? | ? |
![]() |
AS26277 | ServerPoint.com | ? | ? |
![]() |
AS397601 | LogicMonitor, Inc. | ? | ? |
![]() |
AS45259 | Bruhaas (B) Sdn Bhd | ? | ? |
![]() |
AS45494 | NREN ASN for Misc. Root Servers and Community | ? | ? |
![]() |
AS133456 | Alagas Network Pte. Ltd. | ? | ? |
![]() |
AS63741 | DCNET TELECOM | ? | ? |
![]() |
AS136065 | PT Solusi Trimegah Persada | ? | ? |
![]() |
AS136121 | PT Digital Media Telematika | ? | ? |
![]() |
AS9821 | Department of Science and Technology | ? | ? |
![]() |
AS132696 | SGIX Services | ? | ? |
![]() |
AS1099 | WIFIBER | ? | ? |