AS-BKNIX-RS-SET
Database
APNIC
Full Name
AS-BKNIX-RS-SET
- | Member | ASN Count/Whois Name | v4 Count | v6 Count |
---|---|---|---|---|
RADB | AS-GTLD | 236 | ? | ? |
RADB | AS-132280 | 137 | ? | ? |
RADB | AS-58952-TRANSIT | 50 | ? | ? |
APNIC | AS-AIT | 2 | ? | ? |
RIPE | AS-AKAMAI | 35 | ? | ? |
RADB | AS-BBCONNECT | 244 | ? | ? |
APNIC | AS-CCONECT_AS-EXPORT | 3 | ? | ? |
RADB | AS-CSL-DOMESTIC-TRANSIT | 1500 | ? | ? |
APNIC | AS-INOX | 7 | ? | ? |
RADB | AS-INTERNATIONALGATEWAY | 193 | ? | ? |
RADB | AS-ITSC | 26 | ? | ? |
AS-NTTCT-V4 | 0 | ? | ? | |
RADB | AS-PCH | 40 | ? | ? |
APNIC | AS-TCCT-NIX | 10 | ? | ? |
RADB | AS-TICC-GROUP | 716 | ? | ? |
RADB | AS-TRIPLETNET | 95 | ? | ? |
RIPE | AS-UNINET | 43 | ? | ? |
RADB | AS133543:AS-ALL | 16 | ? | ? |
APNIC | AS136168:AS-CAMPANA-MM | 112 | ? | ? |
RIPE | AS-TWITCH | 1 | ? | ? |
RIPE | AS-ANEXIA | 61 | ? | ? |
ARIN | AS-SUBSPACE | 1 | ? | ? |
RADB | AS-HURRICANE | 23285 |
? | ? |
APNIC | AS-POPNIX | 12 | ? | ? |
AS-CLOUDFORESTCOLTD | 0 | ? | ? | |
APNIC | AS-DE-CORP | 6 | ? | ? |
ARIN | AS-NETSKOPE | 1 | ? | ? |
APNIC | AS-RACKCORP | 9 | ? | ? |
APNIC | AS-SET-COMMRUN | 17 | ? | ? |
RADB | AS-TWIG | 3524 | ? | ? |
RIPE | AS-FASTLY | 2 | ? | ? |
APNIC | AS-TRUEIDC-TH | 3 | ? | ? |
RIPE | AS-RIOT | 2 | ? | ? |
APNIC | AS-MWIT | 2 | ? | ? |
RIPE | AS-CATONETWORKS-ASNS | 2 | ? | ? |
APNIC | AS137566:AS-CUSTOMERS | 1 | ? | ? |
RADB | AS-CTGNET | 65369 |
? | ? |
APNIC | AS133385:AS-CUSTOMERS | 92 | ? | ? |
RADB | AS141419:AS-THACUST | 1 | ? | ? |
RADB | AS-FACEBOOK | 5 | ? | ? |
ARIN | AS-BYTEDANCE | 1 | ? | ? |
RADB | AS-NEOCOMISP-KH | 1057 | ? | ? |
![]() |
AS63528 | Bangkok Neutral Internet Exchange | ? | ? |
![]() |
AS42909 | Community DNS Limited | ? | ? |
![]() |
AS6447 | University of Oregon Route Views Project | ? | ? |
![]() |
AS133880 | The Thai Red Cross Society | ? | ? |
![]() |
AS56554 | IETF Event Network | ? | ? |
![]() |
AS138004 | MIR INFO SYSTEMS LTD. | ? | ? |
![]() |
AS139753 | Valaya Alongkorn Rajabhat University Under The Royal ... | ? | ? |
![]() |
AS56277 | Office of Info.Tech. Admin. for Educational Development | ? | ? |
![]() |
AS137856 | Thai Network Information Center Foundation | ? | ? |
![]() |
AS139657 | University of the Thai Chamber of Commerce | ? | ? |
![]() |
AS24187 | KIRZ Service Provider | ? | ? |
![]() |
AS136907 | Huawei Cloud | ? | ? |
![]() |
AS141362 | Thai Name Server Co.,ltd. | ? | ? |
![]() |
AS140918 | CMKL University | ? | ? |
![]() |
AS141428 | Rangsit University | ? | ? |
![]() |
AS4741 | Samart Infonet Co., Ltd. | ? | ? |
![]() |
AS142029 | Ascend Money | ? | ? |
![]() |
AS17479 | Chiang Mai University | ? | ? |
![]() |
AS56229 | LightsUp Network Solution Sdn. Bhd. | ? | ? |
![]() |
AS7500 | WIDE Project - M-root | ? | ? |
![]() |
AS150787 | CHANNEL G COMPANY LIMITED | ? | ? |
![]() |
AS112 | AS112 Project | ? | ? |
![]() |
AS10099 | China Unicom Global | ? | ? |
![]() |
AS142108 | Rotko Networks | ? | ? |
![]() |
AS7693 | KSC Commercial Internet Co. Ltd. | ? | ? |
![]() |
AS135529 | Interlink Telecom Public Company Limited | ? | ? |
![]() |
AS58362 | AS58362 | ? | ? |